Found in Erath County on 6876 Fm 3025 in Stephenville Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Farm/Ranch home was built in 1987 and is currently available at $799,000.
For more information about MLS #11705292 or other homes for sale in the 76401 area of Stephenville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 145.32 |
| Construction: | Brick |
| County: | Erath |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans, Electric Water Heater, Storm Window(s) |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Stable/Barn, Storage Building, Workshop |
| Fence: | Barbed Wire, Cross Fenced |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings, Water Softener, Wet Bar, Other |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | 4 |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Ranch |
| Subdivision: | none |
| Utilities: | Septic, Well |
| Listed by: | PHYLLIS TATE |
| Listing Courtesy of: | COLDWELL BANKER PREFERRED PROP |
