Found in Erath County on 5206 County Road 185 in Stephenville Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Farm/Ranch home was built in 1954 and is currently available at $595,000.
For more information about MLS #11389731 or other homes for sale in the 76401 area of Stephenville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered |
| Garage Spots: | 0 |
| Acres: | 51 |
| Construction: | Brick |
| County: | Erath |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building, Workshop, Other |
| Fence: | Cross Fenced, Other |
| Fireplace Description: | Stone, Wood Burning, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Paneling, Window Coverings |
| Lot Description: | Acreage, Corner, Horses Permitted, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Hancock Smith Abs 681 Surv |
| Utilities: | All Weather Road, No City Services, Outside City Limits, Septic, Underground Utilities, Well |
| Listed by: | Ricky Caudle |
| Listing Courtesy of: | CENTURY 21 HOME AND RANCH REALTY |
