Found in Erath County on 10284 N Us Highway 281 in Stephenville Texas, this property has 5 bedroom(s) and 3 bathroom(s).
This Farm/Ranch home was built in 1987 and is currently available at $1,200,000.
For more information about MLS #11578362 or other homes for sale in the 76401 area of Stephenville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Side |
| Garage Spots: | 0 |
| Acres: | 120 |
| Construction: | Brick |
| County: | Erath |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building |
| Fence: | Barbed Wire, Cross Fenced, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Brick/Adobe, Carpet, Laminate, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings, Water Softener, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Smoke Detector |
| Style: | |
| Subdivision: | none |
| Utilities: | Outside City Limits, Overhead Utilities, Septic, Well |
| Listed by: | Joyce Holland |
| Listing Courtesy of: | WHITE REAL ESTATE |