Found in Erath County on 2789 CR 255 in Stephenville Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Farm/Ranch home was built in 2003 and is currently available at $875,000.
For more information about MLS #11589098 or other homes for sale in the 76401 area of Stephenville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Island, Tile Countertop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 51 |
| Construction: | Rock/ Stone |
| County: | Erath |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Covered Porch(es), Guest Quarters, Patio Covered, Satellite Dish, Stable/Barn, Storage Building |
| Fence: | Chain Link, Cross Fenced, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Decorative, Gas Logs, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Concrete, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Sound System Wiring, Vaulted Ceilings, Water Softener, Window Coverings |
| Lot Description: | Acreage, Cultivated, Horses Permitted, Pasture |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Room for Freezer, Separate Room, Sink In Utility |
| Security: | |
| Style: | Traditional |
| Subdivision: | 51 Acres; A0140 COLE WILLIAM |
| Utilities: | Aerobic Septic, Asphalt, Private Road, Septic, Well |
| Listed by: | Johnny Tate |
| Listing Courtesy of: | WHITE REAL ESTATE |
