Found in Erath County on 2401 County Road 180 in Stephenville Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Farm/Ranch home was built in 2005 and is currently available at $1,550,000.
For more information about MLS #11668218 or other homes for sale in the 76401 area of Stephenville, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Spa/Hot Tub Room |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 49.67 |
| Construction: | Rock/ Stone |
| County: | Erath |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Electric Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Arena, Covered Porch(es), Guest Quarters, Gutters, RV/ Boat Parking, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop |
| Fence: | Cross Fenced, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Softener, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Partially Cultivated, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Separate Room, Sink In Utility |
| Security: | |
| Style: | Ranch |
| Subdivision: | BILDERBACK ROBER T |
| Utilities: | Septic, Well |
| Listed by: | Teresa Kidwell |
| Listing Courtesy of: | COLDWELL BANKER PREFERRED PROP |
